









Track Wisconsin election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Wisconsin's 2026 election cycle includes 26 tracked races across governor, us senate, us house, attorney general offices. Prediction Edge brings them into a single Wisconsin hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
Live odds, candidates and market movement for Wisconsin Governor races in 2026.
Live odds, candidates and market movement for Wisconsin US Senate races in 2026.
Live odds, candidates and market movement for Wisconsin US House races in 2026.
Live odds, candidates and market movement for Wisconsin Attorney General races in 2026.
Explore candidate pages for Wisconsin's major 2026 races — odds, polling, fundraising, endorsements and news.



















| Date (Start - End) | Spread | Barnes | Hong | Rodriguez | Kaul | Crowley | Roys | Brennan | Hughes | Wikler | Hulsey |
|---|---|---|---|---|---|---|---|---|---|---|---|
Polling Average | Barnes+8.0 | 18.9% | 11.0% | 9.0% | 7.5% | 6.0% | 2.3% | 1.5% | 1.2% | 1.0% | 0.4% |
The Public Sentiment InstituteMay 13 - 15 | Barnes+13.0 | 23.4% | 7.3% | 10.4% | – | 8.2% | 3.3% | 1.7% | 0.2% | – | 0.0% |
The Public Sentiment InstituteMay 13 - 15 | Barnes+11.8 | 24.1% | 8.5% | 12.3% | – | 8.0% | 3.9% | 1.6% | 0.2% | – | 0.0% |
Marquette University Law SchoolMar 11 - 18 | Hong+3.0 | 11.0% | 14.0% | 3.0% | – | 3.0% | 1.0% | 2.0% | 1.0% | – | 0.0% |
Patriot PollingMar 10 - 16 | Hong+9.0 | 18.0% | 27.0% | 6.0% | – | 6.0% | – | – | – | – | – |
Marquette University Law SchoolFeb 11 - 19 | Hong+1.0 | 10.0% | 11.0% | 6.0% | – | 3.0% | 1.0% | 2.0% | 2.0% | – | 1.0% |
TIPP InsightsFeb 6 - 12 | Barnes+8.0 | 28.0% | 5.0% | 20.0% | – | 7.0% | 2.0% | 0.0% | 1.0% | – | 1.0% |
TIPP InsightsNov 17 - 21 | Barnes+13.0 | 21.0% | – | 6.0% | 8.0% | 6.0% | 1.0% | – | 2.0% | – | – |
Platform CommunicationsSep 28 - 30 | Barnes+8.0 | 16.0% | 4.0% | 8.0% | 7.0% | 7.0% | 4.0% | – | 2.0% | 1.0% | – |
Aggregation source: FiftyPlusOne