




Track California election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
California's 2026 election cycle includes 119 tracked races across governor, us senate, us house, lieutenant governor offices. Prediction Edge brings them into a single California hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
Live odds, candidates and market movement for California Governor races in 2026.
Live odds, candidates and market movement for California US Senate races in 2026.
Live odds, candidates and market movement for California US House races in 2026.
Live odds, candidates and market movement for California Lieutenant Governor races in 2026.
Explore candidate pages for California's major 2026 races — odds, polling, fundraising, endorsements and news.

















| Date (Start - End) | Spread | Becerra | Steyer | Hilton | Porter | Bianco |
|---|---|---|---|---|---|---|
Polling Average | Becerra+8.3 | 45.7% | 37.3% | 34.3% | 26.0% | 15.0% |
University of Southern California/California State University Long Beach Center for Urban Politics and Policy/Cal Poly PomonaMay 23 - 26 | Becerra+11.0 | 37.0% | 26.0% | – | – | – |
University of Southern California/California State University Long Beach Center for Urban Politics and Policy/Cal Poly PomonaMay 23 - 26 | Steyer+1.0 | – | 31.0% | – | 30.0% | – |
University of Southern California/California State University Long Beach Center for Urban Politics and Policy/Cal Poly PomonaMay 23 - 26 | Becerra+20.0 | 42.0% | – | – | 22.0% | – |
University of Southern California/California State University Long Beach Center for Urban Politics and Policy/Cal Poly PomonaMay 23 - 26 | Becerra+23.0 | 58.0% | – | 35.0% | – | – |
University of Southern California/California State University Long Beach Center for Urban Politics and Policy/Cal Poly PomonaMay 23 - 26 | Hilton+19.0 | – | – | 34.0% | – | 15.0% |
University of Southern California/California State University Long Beach Center for Urban Politics and Policy/Cal Poly PomonaMay 23 - 26 | Steyer+21.0 | – | 55.0% | 34.0% | – | – |
Aggregation source: FiftyPlusOne