




Track Florida election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Florida's 2026 election cycle includes 83 tracked races across governor, us senate, us house, attorney general offices. Prediction Edge brings them into a single Florida hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
Live odds, candidates and market movement for Florida Governor races in 2026.
Live odds, candidates and market movement for Florida US Senate races in 2026.
Live odds, candidates and market movement for Florida US House races in 2026.
Live odds, candidates and market movement for Florida Attorney General races in 2026.
Explore candidate pages for Florida's major 2026 races — odds, polling, fundraising, endorsements and news.













| Date (Start - End) | Spread | Donalds | DeSantis | Collins | Renner | Burkett |
|---|---|---|---|---|---|---|
Polling Average | Donalds+25.5 | 40.9% | 15.3% | 6.6% | 3.3% | 0.4% |
The Public Sentiment InstituteJun 8 - 9 | Donalds+26.3 | 37.3% | – | 11.0% | 3.9% | – |
Change ResearchMay 13 - 16 | Donalds+40.0 | 48.0% | – | 8.0% | 3.0% | – |
Fabrizio, Lee & AssociatesApr 26 - 30 | Donalds+47.0 | 54.0% | – | 7.0% | 2.0% | – |
Stetson University Center for Public Opinion ResearchMar 25 - Apr 13 | Donalds+31.0 | 38.0% | – | 6.0% | 7.0% | – |
Tarrance GroupMar 30 - Apr 2 | Donalds+44.0 | 50.0% | – | 6.0% | 3.0% | – |
Emerson CollegeMar 29 - 31 | Donalds+36.8 | 43.5% | 6.7% | 4.3% | 2.0% | 0.5% |
Emerson CollegeMar 29 - 31 | Donalds+42.3 | 46.4% | – | 4.1% | 2.7% | 0.3% |
The American PromiseFeb 23 - 26 | Donalds+40.0 | 44.0% | – | 4.0% | 2.0% | – |
University of North Florida Public Opinion Research LabFeb 16 - 20 | Donalds+4.0 | 28.0% | 24.0% | 3.0% | 0.0% | – |
University of North Florida Public Opinion Research LabFeb 16 - 20 | Donalds+27.0 | 31.0% | – | 4.0% | 1.0% | – |
Targoz Market ResearchFeb 13 - 16 | Donalds+18.0 | 33.0% | – | 15.0% | 9.0% | – |
Mason-Dixon Polling & StrategyJan 8 - 13 | Donalds+30.0 | 37.0% | – | 7.0% | 4.0% | – |
Aggregation source: FiftyPlusOne