








Track Alaska election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Alaska's 2026 election cycle includes 9 tracked races across governor, us senate, us house, state senate offices. Prediction Edge brings them into a single Alaska hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
Live odds, candidates and market movement for Alaska Governor races in 2026.
Live odds, candidates and market movement for Alaska US Senate races in 2026.
Live odds, candidates and market movement for Alaska US House races in 2026.
Live odds, candidates and market movement for Alaska State Senate races in 2026.
Explore candidate pages for Alaska's major 2026 races — odds, polling, fundraising, endorsements and news.









| Date (Start - End) | Spread | Begich | Wilson | Bronson | Bishop | Dahlstrom | Hughes | Crum | Taylor | DeVries |
|---|---|---|---|---|---|---|---|---|---|---|
Polling Average | Begich+25.2 | 44.1% | 18.9% | 15.4% | 12.9% | 11.0% | 8.2% | 5.3% | 3.0% | 2.5% |
Alaska Survey ResearchApr 16 - 19 | Begich+19.2 | 41.0% | 21.8% | 18.6% | 18.7% | – | – | – | – | – |
Alaska Survey ResearchApr 16 - 19 | Begich+13.0 | 43.9% | 30.9% | – | 25.2% | – | – | – | – | – |
Alaska Survey ResearchApr 16 - 19 | Begich+7.8 | 53.9% | 46.1% | – | – | – | – | – | – | – |
Lake Research PartnersFeb 5 - 11 | Begich+22.0 | 38.0% | 16.0% | 13.0% | 8.0% | – | – | – | – | – |
Data for ProgressOct 17 - 23 | Wilson+1.0 | – | 10.0% | 9.0% | 3.0% | 6.0% | 5.0% | 5.0% | 3.0% | 2.0% |
Data for ProgressOct 17 - 23 | Bronson+1.0 | – | 12.0% | 13.0% | 4.0% | 7.0% | 6.0% | 5.0% | – | 3.0% |
Data for ProgressOct 17 - 23 | Wilson+0.0 | – | 13.0% | 13.0% | 5.0% | 7.0% | 8.0% | 5.0% | – | – |
Data for ProgressOct 17 - 23 | Bronson+1.0 | – | 13.0% | 14.0% | – | 8.0% | 9.0% | 6.0% | – | – |
Data for ProgressOct 17 - 23 | Bronson+3.0 | – | 13.0% | 16.0% | – | 8.0% | 10.0% | – | – | – |
Data for ProgressOct 17 - 23 | Bronson+5.0 | – | 14.0% | 19.0% | – | – | 11.0% | – | – | – |
Data for ProgressOct 17 - 23 | Bronson+5.0 | – | 18.0% | 23.0% | – | – | – | – | – | – |
Alaska Survey ResearchOct 10 - 14 | Begich+13.6 | 43.7% | – | – | 26.2% | 30.1% | – | – | – | – |
Aggregation source: FiftyPlusOne