

Track Rhode Island election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Rhode Island's 2026 election cycle includes 11 tracked races across governor, us senate, us house, attorney general offices. Prediction Edge brings them into a single Rhode Island hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
Live odds, candidates and market movement for Rhode Island Governor races in 2026.
Live odds, candidates and market movement for Rhode Island US Senate races in 2026.
Live odds, candidates and market movement for Rhode Island US House races in 2026.
Live odds, candidates and market movement for Rhode Island Attorney General races in 2026.
Explore candidate pages for Rhode Island's major 2026 races — odds, polling, fundraising, endorsements and news.


| Date (Start - End) | Spread | Foulkes | McKee |
|---|---|---|---|
Polling Average | Foulkes+15.3 | 31.9% | 16.6% |
Emerson CollegeMay 14 - 16 | Foulkes+19.7 | 39.9% | 20.2% |
University of New Hampshire Survey CenterApr 16 - 20 | Foulkes+34.0 | 45.0% | 11.0% |
Expedition StrategiesMar 24 - 29 | Foulkes+14.0 | 34.0% | 20.0% |
Concord Public Opinion PartnersFeb 28 - 28 | Foulkes+9.0 | 24.0% | 15.0% |
University of New Hampshire Survey CenterFeb 12 - 16 | Foulkes+16.0 | 34.0% | 18.0% |
University of New Hampshire Survey CenterNov 13 - 17 | Foulkes+18.0 | 29.0% | 11.0% |
University of New Hampshire Survey CenterSep 17 - 23 | Foulkes+16.0 | 35.0% | 19.0% |
YouGovAug 1 - 18 | McKee+4.2 | 14.3% | 18.5% |
Aggregation source: FiftyPlusOne