2026 Massachusetts Elections & races
Track Massachusetts election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Overview
Massachusetts's 2026 election cycle includes 23 tracked races across governor, us senate, us house, attorney general offices. Prediction Edge brings them into a single Massachusetts hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
2026 Massachusetts Election Snapshot
Key Massachusetts Races to Watch in 2026
Massachusetts Governor Races 2026
Live odds, candidates and market movement for Massachusetts Governor races in 2026.
Massachusetts US Senate Races 2026
Live odds, candidates and market movement for Massachusetts US Senate races in 2026.
Massachusetts US House Races 2026
Live odds, candidates and market movement for Massachusetts US House races in 2026.
Massachusetts Attorney General Races 2026
Live odds, candidates and market movement for Massachusetts Attorney General races in 2026.
2026 Massachusetts Elections Calendar
- Massachusetts 2026 primary
- Massachusetts 2026 general election
Massachusetts Candidates Running in 2026
Explore candidate pages for Massachusetts's major 2026 races — odds, polling, fundraising, endorsements and news.








Massachusetts Polls, Odds Movement & Market Signals
| Date (Start - End) | Spread | Healey | Shortsleeve | Kennealy | Minogue |
|---|---|---|---|---|---|
Polling Average | Healey+23.9 | 53.0% | 29.1% | 29.0% | 29.0% |
Polity Research ConsultingApr 19 - May 7 | Healey+27.0 | 58.0% | – | – | 31.0% |
Polity Research ConsultingApr 19 - May 7 | Healey+29.0 | 59.0% | 30.0% | – | – |
University of New Hampshire Survey CenterApr 16 - 20 | Healey+20.0 | 52.0% | – | – | 32.0% |
University of New Hampshire Survey CenterApr 16 - 20 | Healey+22.0 | 51.0% | 29.0% | – | – |
University of New Hampshire Survey CenterApr 16 - 20 | Healey+21.0 | 53.0% | – | 32.0% | – |
University of New Hampshire Survey CenterFeb 12 - 16 | Healey+29.0 | 56.0% | – | – | 27.0% |
University of New Hampshire Survey CenterFeb 12 - 16 | Healey+27.0 | 55.0% | – | 28.0% | – |
University of New Hampshire Survey CenterFeb 12 - 16 | Healey+30.0 | 58.0% | 28.0% | – | – |
University of Massachusetts Department of Political Science/YouGovOct 21 - 29 | Healey+25.0 | 51.0% | – | – | 26.0% |
University of Massachusetts Department of Political Science/YouGovOct 21 - 29 | Healey+21.0 | 48.0% | 27.0% | – | – |
University of Massachusetts Department of Political Science/YouGovOct 21 - 29 | Healey+22.0 | 49.0% | – | 27.0% | – |
Advantage Inc.Sep 23 - 24 | Healey+14.7 | 46.0% | 31.3% | – | – |
Aggregation source: FiftyPlusOne











