

Track Tennessee election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Tennessee's 2026 election cycle includes 26 tracked races across governor, us senate, us house offices. Prediction Edge brings them into a single Tennessee hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
Live odds, candidates and market movement for Tennessee Governor races in 2026.
Live odds, candidates and market movement for Tennessee US Senate races in 2026.
Live odds, candidates and market movement for Tennessee US House races in 2026.
Explore candidate pages for Tennessee's major 2026 races — odds, polling, fundraising, endorsements and news.









| Date (Start - End) | Spread | Blackburn | Rose |
|---|---|---|---|
Polling Average | Blackburn+47.5 | 58.2% | 10.7% |
Targoz Market ResearchApr 20 - 27 | Blackburn+53.0 | 63.0% | 10.0% |
VictoryPhonesMar 18 - 24 | Blackburn+42.3 | 56.1% | 13.8% |
CygnalMar 16 - 17 | Blackburn+51.1 | 58.1% | 7.0% |
VictoryPhonesFeb 5 - 8 | Blackburn+52.5 | 60.6% | 8.1% |
Targoz Market ResearchJan 11 - 18 | Blackburn+48.0 | 57.0% | 9.0% |
Targoz Market ResearchOct 23 - 26 | Blackburn+49.0 | 58.0% | 9.0% |
Quantus InsightsAug 5 - 7 | Blackburn+42.0 | 51.5% | 9.5% |
Targoz Market ResearchJul 27 - Aug 1 | Blackburn+52.0 | 66.0% | 14.0% |
Spry StrategiesMar 6 - 10 | Blackburn+42.0 | 59.0% | 17.0% |
Spry StrategiesMar 6 - 10 | Blackburn+33.1 | 40.3% | 7.2% |
Fabrizio, Lee & AssociatesJan 13 - 16 | Blackburn+58.0 | 71.0% | 13.0% |
Aggregation source: FiftyPlusOne