


Track South Dakota election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
South Dakota's 2026 election cycle includes 6 tracked races across governor, us senate, us house, attorney general offices. Prediction Edge brings them into a single South Dakota hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
Live odds, candidates and market movement for South Dakota Governor races in 2026.
Live odds, candidates and market movement for South Dakota US Senate races in 2026.
Live odds, candidates and market movement for South Dakota US House races in 2026.
Live odds, candidates and market movement for South Dakota Attorney General races in 2026.
Explore candidate pages for South Dakota's major 2026 races — odds, polling, fundraising, endorsements and news.



| Date (Start - End) | Spread | Johnson | Rhoden | Doeden | Hansen |
|---|---|---|---|---|---|
Polling Average | Johnson+1.5 | 28.6% | 27.1% | 18.4% | 13.1% |
The Public Sentiment InstituteMay 26 - 27 | Rhoden+6.2 | 26.4% | 32.6% | 23.6% | 14.1% |
The Public Sentiment InstituteMay 26 - 27 | Rhoden+5.2 | 27.2% | 32.4% | 24.0% | 13.2% |
Meeting Street InsightsMay 18 - 20 | Rhoden+1.0 | 19.0% | 23.0% | 22.0% | 21.0% |
Emerson CollegeMay 18 - 19 | Doeden+3.0 | 23.3% | 19.0% | 26.3% | 16.0% |
Mason-Dixon Polling & StrategyApr 7 - 11 | Johnson+16.2 | 34.0% | 17.0% | 17.4% | 17.8% |
Emerson CollegeMar 7 - 9 | Johnson+10.5 | 28.1% | 16.6% | 17.6% | 13.6% |
Public Opinion StrategiesMar 2 - 5 | Johnson+5.0 | 33.0% | 28.0% | 16.0% | 10.0% |
Public Opinion StrategiesMar 2 - 5 | Rhoden+9.0 | 39.0% | 48.0% | – | – |
Mason-Dixon Polling & StrategyOct 16 - 20 | Johnson+1.0 | 28.0% | 27.0% | 15.0% | 10.0% |
Mason-Dixon Polling & StrategyApr 9 - 11 | Johnson+1.0 | 28.0% | 27.0% | 4.0% | 2.0% |
Aggregation source: FiftyPlusOne