2026 New York Elections & races
Track New York election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Overview
New York's 2026 election cycle includes 56 tracked races across governor, us senate, us house, attorney general offices. Prediction Edge brings them into a single New York hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
2026 New York Election Snapshot
Key New York Races to Watch in 2026
New York Governor Races 2026
Live odds, candidates and market movement for New York Governor races in 2026.
New York US Senate Races 2026
Live odds, candidates and market movement for New York US Senate races in 2026.
New York US House Races 2026
Live odds, candidates and market movement for New York US House races in 2026.
New York Attorney General Races 2026
Live odds, candidates and market movement for New York Attorney General races in 2026.
2026 New York Elections Calendar
- New York 2026 primary
- New York 2026 general election
New York Candidates Running in 2026
Explore candidate pages for New York's major 2026 races — odds, polling, fundraising, endorsements and news.












New York Polls, Odds Movement & Market Signals
| Date (Start - End) | Spread | Hochul | Blakeman | Stefanik | Sharpe |
|---|---|---|---|---|---|
Polling Average | Hochul+16.5 | 50.5% | 34.0% | 30.0% | 8.0% |
Siena CollegeApr 27 - 30 | Hochul+16.0 | 49.0% | 33.0% | – | – |
Echelon InsightsMar 24 - 26 | Hochul+15.0 | 55.0% | 40.0% | – | – |
Siena CollegeMar 23 - 26 | Hochul+13.0 | 47.0% | 34.0% | – | – |
McLaughlin & AssociatesMar 4 - 8 | Hochul+9.0 | 52.0% | 43.0% | – | – |
Siena UniversityFeb 23 - 26 | Hochul+20.0 | 51.0% | 31.0% | – | – |
Marist UniversityFeb 16 - 19 | Hochul+17.0 | 50.0% | 33.0% | – | – |
MAD Global StrategyFeb 2 - 4 | Hochul+13.0 | 47.0% | 34.0% | – | – |
Siena UniversityJan 26 - 28 | Hochul+26.0 | 54.0% | 28.0% | – | – |
John Zogby StrategiesJan 6 - 8 | Hochul+15.3 | 49.3% | 34.0% | – | 8.0% |
John Zogby StrategiesJan 6 - 8 | Hochul+14.0 | 53.0% | 39.0% | – | – |
Siena CollegeDec 8 - 12 | Hochul+25.0 | 50.0% | 25.0% | – | – |
Siena CollegeDec 8 - 12 | Hochul+19.0 | 49.0% | – | 30.0% | – |
Aggregation source: FiftyPlusOne








