
2026 Michigan Elections & races
Track Michigan election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Overview
Michigan's 2026 election cycle includes 39 tracked races across governor, us senate, us house, attorney general offices. Prediction Edge brings them into a single Michigan hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
2026 Michigan Election Snapshot
Key Michigan Races to Watch in 2026
Michigan Governor Races 2026
Live odds, candidates and market movement for Michigan Governor races in 2026.
Michigan US Senate Races 2026
Live odds, candidates and market movement for Michigan US Senate races in 2026.
Michigan US House Races 2026
Live odds, candidates and market movement for Michigan US House races in 2026.
Michigan Attorney General Races 2026
Live odds, candidates and market movement for Michigan Attorney General races in 2026.
2026 Michigan Elections Calendar
- Michigan 2026 primary
- Michigan 2026 general election
Michigan Candidates Running in 2026
Explore candidate pages for Michigan's major 2026 races — odds, polling, fundraising, endorsements and news.







Michigan Polls, Odds Movement & Market Signals

| Date (Start - End) | Spread | Benson | James | Cox | Johnson | Duggan |
|---|---|---|---|---|---|---|
Polling Average | Benson+6.0 | 39.5% | 33.5% | 30.0% | 29.0% | 22.1% |
TIPP InsightsMay 20 - 23 | Benson+11.0 | 49.0% | 38.0% | – | – | – |
TIPP InsightsMay 20 - 23 | Benson+11.0 | 46.0% | 35.0% | – | – | – |
Mitchell Research & CommunicationsMay 1 - 7 | Benson+11.0 | 41.0% | – | 30.0% | – | 14.0% |
Mitchell Research & CommunicationsMay 1 - 7 | Benson+10.0 | 42.0% | – | – | 32.0% | 13.0% |
Mitchell Research & CommunicationsMay 1 - 7 | Benson+12.0 | 42.0% | 30.0% | – | – | 13.0% |
Glengariff GroupApr 28 - May 1 | Benson+8.0 | 34.0% | – | – | 26.0% | 23.3% |
Glengariff GroupApr 28 - May 1 | Benson+5.0 | 34.2% | 29.2% | – | – | 23.0% |
Impact ResearchMar 23 - 29 | Benson+4.0 | 40.0% | 36.0% | – | – | 20.0% |
Michigan State University Institute for Public Policy and Social Research/YouGovMar 2 - 24 | Benson+7.0 | 30.0% | 23.0% | – | – | 19.0% |
Impact ResearchFeb 9 - 16 | Benson+3.0 | 39.0% | 36.0% | – | – | 20.0% |
Glengariff GroupJan 27 - Feb 2 | Benson+4.2 | 45.0% | 40.8% | – | – | – |
Glengariff GroupJan 27 - Feb 2 | Duggan+22.1 | 31.3% | – | – | – | 53.4% |
Aggregation source: FiftyPlusOne








