



Track Maine election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Maine's 2026 election cycle includes 12 tracked races across governor, us senate, us house, state senate offices. Prediction Edge brings them into a single Maine hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
Live odds, candidates and market movement for Maine Governor races in 2026.
Live odds, candidates and market movement for Maine US Senate races in 2026.
Live odds, candidates and market movement for Maine US House races in 2026.
Live odds, candidates and market movement for Maine State Senate races in 2026.
Explore candidate pages for Maine's major 2026 races — odds, polling, fundraising, endorsements and news.




| Date (Start - End) | Spread | Jackson | Pingree | Bellows | King |
|---|---|---|---|---|---|
Polling Average | Jackson+1.7 | 19.7% | 18.0% | 17.1% | 16.5% |
SurveyUSAMay 28 - Jun 3 | Jackson+1.0 | 20.0% | 19.0% | 11.0% | 14.0% |
SurveyUSAMay 28 - Jun 3 | Jackson+1.0 | 22.0% | 21.0% | – | 16.0% |
SurveyUSAMay 28 - Jun 3 | Pingree+0.0 | 26.0% | 26.0% | – | – |
University of New Hampshire Survey CenterMay 21 - 25 | Jackson+15.0 | 28.0% | 12.0% | 13.0% | 7.0% |
Impact ResearchMay 19 - 21 | Jackson+8.0 | 24.0% | 16.0% | 15.0% | 9.0% |
Pan Atlantic ResearchMay 8 - 18 | King+12.0 | 12.0% | 9.0% | 10.0% | 24.0% |
GQRMay 6 - 9 | Pingree+2.0 | 15.0% | 20.0% | 18.0% | 12.0% |
GQRMay 6 - 9 | Pingree+4.0 | 19.0% | 25.0% | 21.0% | – |
Schoen Cooperman ResearchApr 30 - May 4 | King+5.0 | 13.0% | 15.0% | 16.0% | 21.0% |
Schoen Cooperman ResearchApr 30 - May 4 | King+4.0 | – | 19.0% | 21.0% | 25.0% |
Schoen Cooperman ResearchApr 30 - May 4 | Bellows+1.0 | – | – | 29.0% | 28.0% |
Impact ResearchMar 19 - 23 | Jackson+1.0 | 18.0% | 16.0% | 17.0% | 9.0% |
Aggregation source: FiftyPlusOne