




Track South Carolina election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
South Carolina's 2026 election cycle includes 19 tracked races across governor, us senate, us house, attorney general offices. Prediction Edge brings them into a single South Carolina hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
Live odds, candidates and market movement for South Carolina Governor races in 2026.
Live odds, candidates and market movement for South Carolina US Senate races in 2026.
Live odds, candidates and market movement for South Carolina US House races in 2026.
Live odds, candidates and market movement for South Carolina Attorney General races in 2026.
Explore candidate pages for South Carolina's major 2026 races — odds, polling, fundraising, endorsements and news.











| Date (Start - End) | Spread | Evette | Wilson | Reddy | Norman | Mace | Kimbrell |
|---|---|---|---|---|---|---|---|
Polling Average | Evette+2.3 | 20.4% | 18.1% | 16.0% | 14.7% | 14.6% | 1.7% |
InsiderAdvantageJun 6 - 7 | Evette+2.9 | 19.0% | 16.1% | 13.0% | 12.0% | 13.3% | 4.0% |
Trafalgar GroupJun 5 - 7 | Evette+1.7 | 22.4% | 20.7% | 17.5% | 15.9% | 13.9% | 0.6% |
co/efficientJun 2 - 4 | Evette+6.0 | 23.0% | 16.0% | 17.0% | 15.0% | 11.0% | 2.0% |
Trafalgar GroupJun 2 - 4 | Evette+5.0 | 23.5% | 18.5% | 17.9% | 14.6% | 12.7% | 0.8% |
Starboard CommunicationsJun 3 - 4 | Wilson+0.2 | 19.2% | 19.4% | 14.2% | 13.2% | 11.0% | – |
The Public Sentiment InstituteJun 3 - 4 | Mace+5.3 | 26.1% | 12.5% | 14.0% | 15.9% | 31.4% | – |
The Tyson GroupJun 1 - 3 | Wilson+0.8 | 18.0% | 18.8% | 11.2% | 15.0% | 11.1% | 1.0% |
Opinion DiagnosticsJun 1 - 2 | Wilson+4.7 | 16.9% | 21.6% | 16.3% | 12.0% | 11.9% | 1.6% |
The Citadel School of Humanities and Social SciencesMay 21 - 31 | Evette+1.0 | 17.0% | 16.0% | 14.0% | 13.0% | 16.0% | 1.0% |
Trafalgar GroupMay 29 - 31 | Evette+9.1 | 26.3% | 16.9% | 17.2% | 16.1% | 14.8% | 1.9% |
McLaughlin & AssociatesMay 26 - 28 | Wilson+1.2 | 13.4% | 21.3% | 20.1% | 17.4% | 13.7% | 1.6% |
Trafalgar GroupMay 21 - 24 | Evette+0.5 | 19.9% | 19.4% | 19.0% | 15.9% | 14.6% | 2.3% |
Aggregation source: FiftyPlusOne