





Track Georgia election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Georgia's 2026 election cycle includes 32 tracked races across governor, us senate, us house, lieutenant governor offices. Prediction Edge brings them into a single Georgia hub where you can move from a live market card to candidate pages, polling context, official dates and market-moving updates.
Live odds, candidates and market movement for Georgia Governor races in 2026.
Live odds, candidates and market movement for Georgia US Senate races in 2026.
Live odds, candidates and market movement for Georgia US House races in 2026.
Live odds, candidates and market movement for Georgia Lieutenant Governor races in 2026.
Explore candidate pages for Georgia's major 2026 races — odds, polling, fundraising, endorsements and news.


















| Date (Start - End) | Spread | Jackson | Jones | Raffensperger | Carr | Dean | Yasger |
|---|---|---|---|---|---|---|---|
Polling Average | Jackson+5.4 | 30.7% | 25.3% | 12.9% | 6.7% | 0.6% | 0.4% |
JMC AnalyticsMay 26 - 27 | Jackson+2.0 | 45.0% | 43.0% | – | – | – | – |
InsiderAdvantageMay 16 - 17 | Jackson+4.0 | 31.0% | 27.0% | 16.0% | 10.0% | 1.0% | 0.0% |
Quantus InsightsApr 28 - May 2 | Jackson+5.2 | 27.3% | 22.1% | 14.4% | 8.0% | 0.8% | 1.0% |
InsiderAdvantageApr 28 - 29 | Jackson+4.4 | 28.4% | 24.0% | 18.1% | 11.0% | 2.3% | 0.8% |
Remington Research GroupApr 28 - 29 | Jackson+1.0 | 29.0% | 28.0% | 14.0% | 5.0% | 0.0% | – |
University of Georgia School of Public and International AffairsApr 18 - 26 | Jackson+2.4 | 27.2% | 24.8% | 14.0% | 2.9% | 0.3% | 0.0% |
yes. every kid.Apr 22 - 24 | Jackson+6.0 | 32.0% | 26.0% | 12.0% | 10.0% | 1.0% | – |
CygnalApr 22 - 23 | Jackson+2.7 | 26.8% | 24.1% | 12.0% | 6.2% | 0.6% | – |
InsiderAdvantageApr 22 - 23 | Jackson+7.0 | 32.1% | 25.1% | 11.0% | 6.0% | – | – |
JMC AnalyticsMar 7 - 8 | Jackson+15.0 | 37.0% | 22.0% | 11.0% | 4.0% | 0.0% | 0.0% |
Emerson CollegeFeb 28 - Mar 2 | Jones+0.3 | 20.3% | 20.6% | 11.0% | 5.8% | 0.2% | 0.5% |
Quantus InsightsFeb 17 - 18 | Jackson+15.7 | 32.6% | 16.9% | 8.2% | 4.6% | 0.3% | – |
Aggregation source: FiftyPlusOne