



Primary Election
Party selects its nominee.
Deposit $20, get $50 on Polymarket
Track how candidate odds have moved across common market windows.
Total volume
$906.8K
24h volume
$4.5K
source: Kalshi
August
TUE 25
Oklahoma 2026 primary runoff, if required
November
TUE 3
Oklahoma 2026 general election




| Date (Start - End) | Spread | Drummond | McCall | Mazzei | Keating | Merrick |
|---|---|---|---|---|---|---|
Polling Average | Drummond+3.0 | 27.9% | 24.9% | 12.8% | 12.2% | 5.5% |
JMC AnalyticsJun 2 - 3 | Mazzei+5.0 | 21.0% | 8.0% | 26.0% | 12.0% | 12.0% |
Pulse Decision SicenceMay 26 - 28 | Drummond+2.0 | 24.0% | 12.0% | 22.0% | 17.0% | – |
Allyson Shortle/NonDoc MediaMay 21 - 25 | Mazzei+0.4 | 21.7% | 18.4% | 22.1% | 21.4% | 7.2% |
Pulse Decision SicenceApr 7 - 9 | Drummond+12.0 | 33.0% | 12.0% | 15.0% | 21.0% | – |
Cole Hargrave Snodgrass & AssociatesJan 26 - 30 | Drummond+22.0 | 36.0% | 14.0% | 13.0% | 13.0% | 5.0% |
yes. every kid.Oct 29 - 31 | McCall+0.0 | 22.0% | 22.0% | 2.0% | 7.0% | 2.0% |
co/efficientOct 25 - 27 | McCall+11.0 | 20.0% | 31.0% | 1.0% | 5.0% | 3.0% |
co/efficientOct 25 - 27 | McCall+17.0 | 23.0% | 40.0% | – | – | – |
Stratus IntelligenceOct 15 - 17 | McCall+2.0 | 30.0% | 32.0% | 1.0% | 7.0% | 4.0% |
Stratus IntelligenceOct 15 - 17 | McCall+8.0 | 37.0% | 45.0% | – | – | – |
Stratus IntelligenceSep 23 - 25 | Drummond+1.0 | 32.0% | 31.0% | – | 6.0% | – |
Stratus IntelligenceSep 23 - 25 | Drummond+2.0 | 35.0% | 33.0% | – | – | – |
Aggregation source: FiftyPlusOne
Oklahoma Independent Stockgrowers' Association
Oklahoma Independent Stockgrowers' Association endorsed Jake Merrick
New updates coming soon
We're monitoring and will update when new data impacts the race.